We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux Locking Handle

Velux Locking Handle
10 % off

VELUX locking handle. To replace existing standard handles on Top-Hung VELUX roof windows. Supplied with two keys. May require torx type screwdriver. Note: Picture for illustration purpose only, some handles do not have a spigot, If your window has a white handle then the replacement will be in white too.

Installation video

Please select the window type and size code from the drop down menu below.

Velux Locking Handle

more options ▼ 1Window Type need help?

  • gpl Top-hung GPL
  • gpl-white White Painted Top-hung
  • gpu White Polyurethane Top-hung
  • gdl Cabrio window
  • gel Roof Terrace
  • ghl Pine Finish Top-hung GHL
  • ghu White Polyurethane Top-hung GHU
  • vea Roof Terrace
  • vfa Vertical Window Element

more options ▼ 2Window Size need help?

  • c04 C04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • ck04 CK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • c06 C06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • ck06 CK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • fk04 FK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • f06 F06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • fk06 FK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • f08 F08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • fk08 FK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • m04 M04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk04 MK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • m06 M06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk06 MK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • m08 M08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk08 MK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • m10 M10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk10 MK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • p04 P04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk04 PK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • p06 P06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk06 PK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • p08 P08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk08 PK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • p10 P10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk10 PK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • s06 S06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk06 SK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • s08 S08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk08 SK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • s10 S10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk10 SK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • uk04 UK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • u08 U08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • uk08 UK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • uk10 UK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • ck04 CK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • ck06 CK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • fk04 FK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • fk06 FK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • fk08 FK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • mk04 MK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • mk06 MK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • mk08 MK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • mk10 MK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • pk04 PK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • pk06 PK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • pk08 PK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • pk10 PK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • sk06 SK06 (mfd Feb 2014 - 2023) £33.48 £37.20
  • sk08 SK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • sk10 SK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • uk04 UK04 (mfd Feb 2014 - 2023) £33.48 £37.20
  • uk08 UK08 (mfd Feb 2014 - 2023) £33.48 £37.20
  • uk10 UK10 (mfd Feb 2014 - 2023) £33.48 £37.20
  • c04 C04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • ck04 CK04 (mfd Feb 2014 - 2023) £42.12 £46.80
  • c06 C06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • ck06 CK06 (mfd Feb 2014 - 2023) £42.12 £46.80
  • f06 F06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • fk06 FK06 (mfd Feb 2014 - 2023) £42.12 £46.80
  • f08 F08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • fk08 FK08 (mfd Feb 2014 - 2023) £42.12 £46.80
  • m04 M04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk04 MK04 (mfd Feb 2014 - 2023) £42.12 £46.80
  • m06 M06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk06 MK06 (mfd Feb 2014 - 2023) £42.12 £46.80
  • m08 M08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk08 MK08 (mfd Feb 2014 - 2023) £42.12 £46.80
  • m10 M10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • mk10 MK10 (mfd Feb 2014 - 2023) £42.12 £46.80
  • pk04 PK04 (mfd Feb 2014 - 2023) £42.12 £46.80
  • p06 P06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk06 PK06 (mfd Feb 2014 - 2023) £42.12 £46.80
  • p08 P08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk08 PK08 (mfd Feb 2014 - 2023) £42.12 £46.80
  • p10 P10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk10 PK10 (mfd Feb 2014 - 2023) £42.12 £46.80
  • s06 S06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk06 SK06 (mfd Feb 2014 - 2023) £42.12 £46.80
  • s08 S08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk08 SK08 (mfd Feb 2014 - 2023) £42.12 £46.80
  • s10 S10 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • sk10 SK10 (mfd Feb 2014 - 2023) £42.12 £46.80
  • uk04 UK04 (mfd Feb 2014 - 2023) £42.12 £46.80
  • u08 U08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • uk08 UK08 (mfd Feb 2014 - 2023) £42.12 £46.80
  • uk10 UK10 (mfd Feb 2014 - 2023) £42.12 £46.80
  • p19 P19 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • pk19 PK19 (mfd Feb 2014 - 2023) £35.64 £39.60
  • sk19 SK19 (mfd Feb 2014 - 2023) £35.64 £39.60
  • m08 M08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • c04 C04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • f06 F06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m04 M04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m06 M06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m08 M08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • p04 P04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s06 S06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s08 S08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • u04 U04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • c04 C04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • c06 C06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • f06 F06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m04 M04 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m06 M06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m08 M08 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s06 S06 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m35 M35 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m34 M34 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m36 M36 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • m38 M38 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • p34 P34 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • p36 P36 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • p38 P38 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s34 S34 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s36 S36 (mfd Apr 01 - Feb 14) £44.28 £49.20
  • s38 S38 (mfd Apr 01 - Feb 14) £44.28 £49.20

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)