We use cookies to ensure that we give you the best experience on our website. By clicking "I Accept" on this banner, or using our site, you consent to the use of cookies. Learn more about how we use cookies: Cookies Policy
☎ Mon - Fri 7am - 4pm
0800 1560870

Velux MML Electric Awning blind

Velux MML Electric Awning blind
37 % off

The VELUX awning blind is an external blind perfectly suited to stop strong sunlight and heat before it reaches the pane on your roof window. These unique blinds are ideal for keeping rooms cool and reducing the heat of the sun on hot sunny days. When closed, they can reduce the amount of heat entering a room by up to 76%.

Installation kit ZOZ 229S required for installing on GPU integra roof windows. Installation kit ZOZ 238 is required for installing on windows manufactured between 1996 - 2001 (GGL 102/304/804.etc). Installation kit ZOZ 228 is required for installing on windows manufactured before 1996. (codes GGL 1-9). If installing on non electric windows KUX 110 is required.

The blind cannot be installed on roof windows installed with a sloping bottom extension (GIL and GIU), smoke ventilation windows or solar powered roof windows. Delivery times up to 14 working days.

MML Installation instructions

MSL Installation instructions

Claim VELUX Rewards on EVERY purchase of a VELUX blind, you can claim from £3 - £40 rewards for EACH product EVERY time. Homeowners and installers are eligible to collect VELUX Rewards

click to here to sign up.

Velux MML Electric Awning blind

more options ▼ 1Window Size need help?

  • bk04 BK04 (mfd Feb 2014 - 2023)£232.85 £369.60
  • b04 B04 (mfd Apr 01 - Feb 14)£232.85 £369.60
  • c01 C01 (mfd Apr 01 - Feb 14)£214.70 £340.80
  • ck01 CK01 (mfd Feb 2014 - 2023)£214.70 £340.80
  • c02 C02 (mfd Apr 01 - Feb 14)£214.70 £340.80
  • ck02 CK02 (mfd Feb 2014 - 2023)£214.70 £340.80
  • c04 C04 (mfd Apr 01 - Feb 14)£229.82 £364.80
  • ck04 CK04 (mfd Feb 2014 - 2023)£229.82 £364.80
  • c06 C06 (mfd Apr 01 - Feb 14)£237.38 £376.80
  • ck06 CK06 (mfd Feb 2014 - 2023)£237.38 £376.80
  • f04 F04 (mfd Apr 01 - Feb 14)£237.38 £376.80
  • fk04 FK04 (mfd Feb 2014 - 2023)£237.38 £376.80
  • f06 F06 (mfd Apr 01 - Feb 14)£246.46 £391.20
  • fk06 FK06 (mfd Feb 2014 - 2023)£246.46 £391.20
  • f08 F08 (mfd Apr 01 - Feb 14)£257.04 £408.00
  • fk08 FK08 (mfd Feb 2014 - 2023)£257.04 £408.00
  • m04 M04 (mfd Apr 01 - Feb 14)£244.94 £388.80
  • mk04 MK04 (mfd Feb 2014 - 2023)£244.94 £388.80
  • m06 M06 (mfd Apr 01 - Feb 14)£257.04 £408.00
  • mk06 MK06 (mfd Feb 2014 - 2023)£257.04 £408.00
  • m08 M08 (mfd Apr 01 - Feb 14)£270.65 £429.60
  • mk08 MK08 (mfd Feb 2014 - 2023)£270.65 £429.60
  • m10 M10 (mfd Apr 01 - Feb 14)£282.74 £448.80
  • mk10 MK10 (mfd Feb 2014 - 2023)£282.74 £448.80
  • m12 M12 (mfd Apr 01 - Feb 14)£322.06 £511.20
  • mk12 MK12 (mfd Feb 2014 - 2023)£322.06 £511.20
  • p04 P04 (mfd Apr 01 - Feb 14)£264.60 £420.00
  • pk04 PK04 (mfd Feb 2014 - 2023)£264.60 £420.00
  • p06 P06 (mfd Apr 01 - Feb 14)£278.21 £441.60
  • pk06 PK06 (mfd Feb 2014 - 2023)£278.21 £441.60
  • p08 P08 (mfd Apr 01 - Feb 14)£293.33 £465.60
  • pk08 PK08 (mfd Feb 2014 - 2023)£293.33 £465.60
  • p10 P10 (mfd Apr 01 - Feb 14)£308.45 £489.60
  • pk10 PK10 (mfd Feb 2014 - 2023)£308.45 £489.60
  • p25 P25 (mfd Apr 01 - Feb 14)£269.14 £427.20
  • pk25 PK25 (mfd Feb 2014 - 2023)£269.14 £427.20
  • s01 S01 (mfd Apr 01 - Feb 14)£278.21 £441.60
  • sk01 SK01 (mfd Feb 2014 - 2023)£278.21 £441.60
  • s06 S06 (mfd Apr 01 - Feb 14)£297.86 £472.80
  • sk06 SK06 (mfd Feb 2014 - 2023)£297.86 £472.80
  • s08 S08 (mfd Apr 01 - Feb 14)£320.54 £508.80
  • sk08 SK08 (mfd Feb 2014 - 2023)£320.54 £508.80
  • s10 S10 (mfd Apr 01 - Feb 14)£334.15 £530.40
  • sk10 SK10 (mfd Feb 2014 - 2023)£334.15 £530.40
  • u04 U04 (mfd Apr 01 - Feb 14)£296.35 £470.40
  • uk04 UK04 (mfd Feb 2014 - 2023)£296.35 £470.40
  • u08 U08 (mfd Apr 01 - Feb 14)£344.74 £547.20
  • uk08 UK08 (mfd Feb 2014 - 2023)£344.74 £547.20
  • 1 1 (mfd before May 92 )£244.94 £388.80
  • 3 3 (mfd before May 92 )£308.45 £489.60
  • 4 4 (mfd before May 92 )£297.86 £472.80
  • 6 6 (mfd before May 92 )£229.82 £364.80
  • 7 7 (mfd before May 92 )£296.35 £470.40
  • 8 8 (mfd before May 92 )£344.74 £547.20
  • 9 9 (mfd before May 92 )£214.70 £340.80
  • 102 102 (mfd May 92 - Apr 01)£214.70 £340.80
  • 104 104 (mfd May 92 - Apr 01)£229.82 £364.80
  • 204 204 (mfd May 92 - Apr 01)£237.38 £376.80
  • 206 206 (mfd May 92 - Apr 01)£246.46 £391.20
  • 304 304 (mfd May 92 - Apr 01)£244.94 £388.80
  • 306 306 (mfd May 92 - Apr 01)£257.04 £408.00
  • 308 308 (mfd May 92 - Apr 01)£270.65 £429.60
  • 310 310 (mfd May 92 - Apr 01)£282.74 £448.80
  • 312 312 (mfd May 92 - Apr 01)£322.06 £511.20
  • 404 404 (mfd May 92 - Apr 01)£264.60 £420.00
  • 406 406 (mfd May 92 - Apr 01)£278.21 £441.60
  • 408 408 (mfd May 92 - Apr 01)£293.33 £465.60
  • 410 410 (mfd May 92 - Apr 01)£308.45 £489.60
  • 425 425 (mfd May 92 - Apr 01)£269.14 £427.20
  • 601 601 (mfd May 92 - Apr 01)£278.21 £441.60
  • 606 606 (mfd May 92 - Apr 01)£297.86 £472.80
  • 608 608 (mfd May 92 - Apr 01)£320.54 £508.80
  • 610 610 (mfd May 92 - Apr 01)£334.15 £530.40
  • 804 804 (mfd May 92 - Apr 01)£296.35 £470.40
  • 808 808 (mfd May 92 - Apr 01)£344.74 £547.20

Choose a quantity Add To Basket

Help & Useful Information

How do I find which Window Type I have?

VELUX Type Signs (Data plate) explained

Every VELUX roof window carries a unique Type Sign that details the type and size of the window. In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Type Signs differ in appearance depending on the model of your VELUX window. Please identify and select the version of Type Sign on your window from the illustrations below:


Step 1 - Locating the type sign.

In most cases the Type Sign is located at the top right-hand of the sash, behind the control bar.

Locating the Velux Type Sign


Step 2 - Finding the codes.

Depending on the year your window was produced you'll find one of the type signs listed below.


Roof Windows delivered after 01 April 2001 can be recognised by a grey coloured type sign with the type being three letters (e.g. GGL) and a size code made up of one letter combined with two numbers (e.g. GGL-M08)
Find code in pre 1991 windows

Roof Windows delivered from 01 April 1991 to 01 April 2001 can be recognised by a golden type sign with the type being three letters (e.g. GGL) and a size code made up of three numbers (e.g. GGL 308)

Roof Windows delivered before 01 April 1991 can be recognised by a silver sign with the type being three letters (e.g. GHL) and size code made up of a numbers 1 - 14 (e.g. GHL 2)